Assez fabuleux, non ?
Reports › Ville
Entire Log (2 months)
Filters
| Ville | Région/Pays | Page Views | Pourcentage | ||
|---|---|---|---|---|---|
| Washington | Virginia, United States | 200 | 40.0% | ||
| Brest | Bretagne, France | 67 | 13.4% | ||
| Paris | Ile-de-France, France | 41 | 8.2% | ||
| (unknown city) | (unknown region), France | 19 | 3.8% | ||
| (unknown city) | South Carolina, United States | 16 | 3.2% | ||
| (unknown city) | (unknown region), United States | 16 | 3.2% | ||
| Irvillac | Bretagne, France | 15 | 3.0% | ||
| Dublin | Dublin, Ireland | 9 | 1.8% | ||
| Helsinki | Southern Finland, Finland | 6 | 1.2% | ||
| Amsterdam | Noord-Holland, Netherlands | 4 | 0.8% | ||
| Tangerang | Jawa Barat, Indonesia | 4 | 0.8% | ||
| Bekasi | Jawa Barat, Indonesia | 4 | 0.8% | ||
| Nancy | Lorraine, France | 4 | 0.8% | ||
| Mouroux | Ile-de-France, France | 4 | 0.8% | ||
| Quimper | Bretagne, France | 4 | 0.8% | ||
| Rancagua | Libertador General Bernardo O’Higgins, Chile | 4 | 0.8% | ||
| Zurich | Zurich, Switzerland | 4 | 0.8% | ||
| Ashburn | Virginia, United States | 3 | 0.6% | ||
| Manila | Manila, Philippines | 3 | 0.6% | ||
| (unknown city) | Washington, United States | 2 | 0.4% | ||
| Columbus | Ohio, United States | 2 | 0.4% | ||
| Des Moines | Iowa, United States | 2 | 0.4% | ||
| Faisalabad | Punjab, Pakistan | 2 | 0.4% | ||
| Hyderabad | (unknown region), India | 2 | 0.4% | ||
| Jakarta | Jakarta Raya, Indonesia | 2 | 0.4% | ||
| Oullins | Rhone-Alpes, France | 2 | 0.4% | ||
| Lyon | Rhone-Alpes, France | 2 | 0.4% | ||
| Mougins | Provence-Alpes-Cote d’Azur, France | 2 | 0.4% | ||
| Gap | Provence-Alpes-Cote d’Azur, France | 2 | 0.4% | ||
| Poitiers | Poitou-Charentes, France | 2 | 0.4% | ||
| Bedarieux | Languedoc-Roussillon, France | 2 | 0.4% | ||
| Cergy | Ile-de-France, France | 2 | 0.4% | ||
| (unknown city) | (unknown region), Germany | 2 | 0.4% | ||
| Prague | Hlavni mesto Praha, Czech Republic | 2 | 0.4% | ||
| Vienna | Wien, Austria | 2 | 0.4% | ||
| Pretoria | Gauteng, South Africa | 1 | 0.2% | ||
| Las Vegas | Nevada, United States | 1 | 0.2% | ||
| Los Angeles | California, United States | 1 | 0.2% | ||
| (unknown city) | California, United States | 1 | 0.2% | ||
| Kyiv | Kyyiv, Ukraine | 1 | 0.2% | ||
| (unknown city) | (unknown region), Tunisia | 1 | 0.2% | ||
| Riyadh | Ar Riyad, Saudi Arabia | 1 | 0.2% | ||
| Bucharest | Bucuresti, Romania | 1 | 0.2% | ||
| (unknown city) | (unknown region), Netherlands | 1 | 0.2% | ||
| Fort-de-france | (unknown region), Martinique | 1 | 0.2% | ||
| (unknown city) | (unknown region), Macedonia | 1 | 0.2% | ||
| Tanger | Tanger-Tetouan, Morocco | 1 | 0.2% | ||
| Luxembourg | (unknown region), Luxembourg | 1 | 0.2% | ||
| (unknown city) | Luxembourg, Luxembourg | 1 | 0.2% | ||
| Tokyo | Tokyo, Japan | 1 | 0.2% | ||
| Hyderabad | Andhra Pradesh, India | 1 | 0.2% | ||
| London | London, United Kingdom | 1 | 0.2% | ||
| Martigues | Provence-Alpes-Cote d’Azur, France | 1 | 0.2% | ||
| Marseille | Provence-Alpes-Cote d’Azur, France | 1 | 0.2% | ||
| Chateauneuf-les-martigues | Provence-Alpes-Cote d’Azur, France | 1 | 0.2% | ||
| La Bazoge-montpincon | Pays de la Loire, France | 1 | 0.2% | ||
| Vincennes | Ile-de-France, France | 1 | 0.2% | ||
| Drancy | Ile-de-France, France | 1 | 0.2% | ||
| Courbevoie | Ile-de-France, France | 1 | 0.2% | ||
| Bry-sur-marne | Ile-de-France, France | 1 | 0.2% | ||
| Boulogne-billancourt | Ile-de-France, France | 1 | 0.2% | ||
| Troyes | Champagne-Ardenne, France | 1 | 0.2% | ||
| Romille | Bretagne, France | 1 | 0.2% | ||
| Rennes | Bretagne, France | 1 | 0.2% | ||
| Plouzane | Bretagne, France | 1 | 0.2% | ||
| Lanveoc | Bretagne, France | 1 | 0.2% | ||
| Concarneau | Bretagne, France | 1 | 0.2% | ||
| Caen | Basse-Normandie, France | 1 | 0.2% | ||
| Bayonne | Aquitaine, France | 1 | 0.2% | ||
| (unknown city) | (unknown region), Europe | 1 | 0.2% | ||
| (unknown city) | (unknown region), Algeria | 1 | 0.2% | ||
| Frankfurt Am Main | Hessen, Germany | 1 | 0.2% | ||
| Geneve | Geneve, Switzerland | 1 | 0.2% | ||
| (unknown city) | (unknown region), Switzerland | 1 | 0.2% | ||
| Montréal | Quebec, Canada | 1 | 0.2% | ||
| Maceio | Alagoas, Brazil | 1 | 0.2% |
Page 1 sur 1 (76 lignes)
Reports › Pays
Entire Log (2 months)
Filters
| Pays | Page Views | Pourcentage | |||
|---|---|---|---|---|---|
| United States | 244 | 48.8% | |||
| France | 185 | 37.0% | |||
| Indonesia | 10 | 2.0% | |||
| Ireland | 9 | 1.8% | |||
| Finland | 6 | 1.2% | |||
| Switzerland | 6 | 1.2% | |||
| Netherlands | 5 | 1.0% | |||
| Chile | 4 | 0.8% | |||
| Philippines | 3 | 0.6% | |||
| India | 3 | 0.6% | |||
| Germany | 3 | 0.6% | |||
| Pakistan | 2 | 0.4% | |||
| Luxembourg | 2 | 0.4% | |||
| Czech Republic | 2 | 0.4% | |||
| Austria | 2 | 0.4% | |||
| South Africa | 1 | 0.2% | |||
| Ukraine | 1 | 0.2% | |||
| Tunisia | 1 | 0.2% | |||
| Saudi Arabia | 1 | 0.2% | |||
| Romania | 1 | 0.2% | |||
| Martinique | 1 | 0.2% | |||
| Macedonia | 1 | 0.2% | |||
| Morocco | 1 | 0.2% | |||
| Japan | 1 | 0.2% | |||
| United Kingdom | 1 | 0.2% | |||
| Europe | 1 | 0.2% | |||
| Algeria | 1 | 0.2% | |||
| Canada | 1 | 0.2% | |||
| Brazil | 1 | 0.2% |
Page 1 sur 1 (29 lignes)
Aucun commentaire:
Enregistrer un commentaire